1874 Goose Lake Circle, North Liberty
Property Information for 1874 Goose Lake Circle
| Status: | Available |
| Offered At: | $184,900.00 |
| MLS#: | 20096671 |
| AGSQFT: | 1209 |
| Finished Lower SQFT: | 745 |
| Bedrooms: | 3 |
| Baths: | 3 |
| Garage: | 2 |
|
| Listing Type: | Condominium |
| Listing Status: | Available |
| Builder: | DEVMONT |
| Elementary School: | Clear Creek |
| Middle School: | Clear Creek |
| Baths: | 3 |
| High School: | Clear Cree |
|
Description:
Directions: